Lista de estrelas com exoplaneta
Até
3 de fevereiro de 2019, um total geral de
3976 planetas em
2971 sistemas planetários, com
653 sistemas tendo mais de um planeta, foram encontrados usando todos métodos de deteção.
Lista de sistemas planetários |
Uma faixa amarela indica uma estrela com mais de um planeta.
Estrela | Constelação | Ascensão reta | Declinação | Magnitude aparente | Distância (anos-luz) | Tipo espectral | Massa (M☉) | Raio (R☉) | Temperatura (K) | Metalicidade [Fe/H] | Idade (bilhões de anos) | Planetas confirmados |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 142 | Phoenix | 00h 06m 19.18s | −49° 04′ 30.7″ | 5.70 | 84 | G1V | 1.101 | 0.862 | 6176 | 0.041 | 5.931 | 1 |
Alpha Centauri B | Centaurus | 14h 39m 35.1s | -60° 50′ 15.1″ | 1.34 | 4.37 | G2V | 0.86 | 1 | ||||
WASP-44 | Cetus | 00h 15m 36.77s | −11° 56′ 17.3″ | 12.87 | 1157 | G8V | 0.951 | 0.927 | 5409 | 0.060 | 0.911 | 1 |
WASP-32 | Pisces | 00h 15m 50.85s | +01° 12′ 00.8″ | 11.26 | 579 | G0V | 1.103 | 1.111 | 6075 | −0.127 | 4.728 | 1 |
GJ 3021 | Hydrus | 00h 16m 12.68s | −79° 51′ 04.2″ | 6.59 | 57 | G6V | 0.897 | 0.901 | 5539 | 0.098 | 8.766 | 1 |
WASP-26 | Cetus | 00h 18m 24.70s | −15° 16′ 02.3″ | 11.30 | 820 | G0V | 1.119 | 1.337 | 5951 | −0.039 | 7.986 | 1 |
Tau Ceti | Cetus | 11,887(33) | G8.5V | 5 | ||||||||
HD 1461 | Cetus | 00h 18m 41.87s | −08° 03′ 10.8″ | 6.46 | 76 | G0V | 1.078 | 1.095 | 5765 | 0.194 | 6.257 | 1 |
WASP-1 | Andromeda | 00h 20m 40.08s | +31° 59′ 23.8″ | 13.44 | 3366 | F7V | 1.237 | 1.382 | 6180 | 0.028 | 3.400 | 1 |
WASP-45 | Sculptor | 00h 20m 57.00s | −35° 59′ 53.8″ | 11.80 | 533 | K2V | 0.909 | 0.945 | 5143 | 0.360 | 1.433 | 1 |
HD 1690 | Cetus | 00h 21m 13.32s | −08° 16′ 52.2″ | 9.17 | 1013 | K6III | 1.093 | 16.739 | 4394 | −0.328 | 9.332 | 1 |
HD 2039 | Phoenix | 00h 24m 20.28s | −56° 39′ 00.2″ | 9.01 | 334 | G0IV-V | 0.981 | 1.207 | 5984 | 0.104 | 5.277 | 1 |
HIP 2247 | Cetus | 00h 28m 34.31s | −16° 13′ 34.8″ | 9.63 | 116 | K4V | 0.743 | 0.688 | 4714 | −0.031 | 4.344 | 1 |
HD 2638 | Cetus | 00h 29m 59.87s | −05° 45′ 50.4″ | 9.83 | 163 | G5V | 0.933 | 1.063 | 5684 | 0.161 | 3.008 | 1 |
HAT-P-19 | Andromeda | 00h 38m 04.01s | +34° 42′ 41.6″ | 12.90 | 703 | K1V | 0.842 | 0.820 | 4990 | -0.233 | 8.802 | 1 |
HAT-P-16 | Andromeda | 00h 38m 17.56s | +42° 27′ 47.2″ | 10.79 | 766 | F8V | 1.218 | 1.237 | 6158 | 0.136 | 8.376 | 1 |
54 Piscium | Pisces | 00h 39m 21.81s | +21° 15′ 01.7″ | 5.80 | 36 | K0V | 0.789 | 0.869 | 5140 | 0.051 | 5.133 | 1 |
HD 4113 | Sculptor | 00h 43m 12.60s | −37° 58′ 57.5″ | 7.91 | 144 | G5V | 0.985 | 1.033 | 5676 | 0.237 | 4.807 | 1 |
HD 4208 | Sculptor | 00h 44m 26.65s | −26° 30′ 56.4″ | 7.79 | 106 | G5V | 0.928 | 0.854 | 5571 | −0.239 | 4.475 | 1 |
HD 4308 | Tucana | 00h 44m 39.27s | −65° 38′ 58.3″ | 6.54 | 72 | G5V | 0.833 | 0.916 | 5597 | −0.310 | 7.072 | 1 |
HD 4203 | Pisces | 00h 44m 41.20s | +20° 26′ 56.1″ | 8.69 | 252 | G5IV | 1.063 | 1.334 | 5701 | 0.218 | 9.412 | 1 |
HD 4313 | Pisces | 00h 45m 40.36s | +07° 50′ 42.1″ | 7.82 | 447 | G5D | 1.719 | 4.873 | 5035 | 0.143 | 2.005 | 1 |
HD 5319 | Cetus | 00h 55m 01.40s | +00° 47′ 22.4″ | 8.06 | 373 | K0III | 1.564 | 3.255 | 5052 | 0.147 | 2.395 | 1 |
HD 5388 | Phoenix | 00h 55m 11.89s | −47° 24′ 21.5″ | 6.82 | 175 | F6V | 1.211 | 1.910 | 6297 | −0.269 | 5.728 | 1 |
HD 6434 | Phoenix | 01h 04m 40.15s | −39° 29′ 17.6″ | 7.72 | 135 | G3VI | 0.990 | 0.569 | 5714 | −0.524 | 6.853 | 1 |
HIP 5158 | Cetus | 01h 06m 02.05s | −22° 27′ 11.3″ | 10.21 | 134 | K5V | 0.778 | 0.782 | 4711 | 0.102 | 3.526 | 1 |
HD 6718 | Cetus | 01h 07m 48.66s | −08° 14′ 01.3″ | 8.45 | 179 | G0V | 0.964 | 1.276 | 5871 | −0.055 | 3.713 | 1 |
HD 7924 | Cassiopeia | 01h 21m 59.12s | +76° 42′ 37.0″ | 7.18 | 55 | K0V | 0.832 | 0.832 | 5177 | −0.147 | 4.797 | 1 |
HD 8535 | Phoenix | 01h 23m 37.24s | −41° 16′ 11.3″ | 7.72 | 171 | G0V | 1.135 | 1.473 | 5835 | 0.024 | 4.996 | 1 |
HD 8574 | Pisces | 01h 25m 12.52s | +28° 34′ 00.1″ | 7.11 | 145 | F8V | 1.044 | 1.369 | 5942 | −0.094 | 7.128 | 1 |
HD 9578 | Sculptor | 01h 33m 17.14s | −38° 14′ 42.1″ | 8.20 | 187 | G1V | 1.120 | 1.096 | 5768 | 0.111 | 5.968 | 1 |
HD 9446 | Triangulum | 01h 33m 20.18s | +29° 15′ 54.5″ | 8.35 | 171 | G5V | 1.003 | 0.997 | 5793 | 0.093 | 3.876 | 2 |
Upsilon Andromedae | Andromeda | 01h 36m 47.84s | +41° 24′ 19.7″ | 4.09 | 44 | F8V | 1.010 | 1.699 | 6107 | 0.086 | 3.781 | 4 |
WASP-18 | Phoenix | 01h 37m 25.03s | −45° 40′ 40.4″ | 9.30 | 324 | F9V | 1.281 | 1.234 | 6351 | 0.001 | 0.632 | 1 |
HD 10180 | Hydrus | 01h 37m 53.58s | −60° 30′ 41.5″ | 7.33 | 127 | G1V | 1.055 | 1.085 | 5911 | 0.083 | 4.335 | 7 |
HD 10647 | Eridanus | 01h 42m 29.32s | −53° 44′ 27.0″ | 5.52 | 57 | F8V | 1.069 | 1.060 | 6039 | −0.034 | 4.782 | 1 |
109 Piscium | Pisces | 01h 44m 55.82s | +20° 04′ 59.3″ | 6.29 | 106 | G5IV | 1.150 | 1.722 | 5641 | 0.100 | 6.931 | 1 |
HD 11506 | Cetus | 01h 52m 50.53s | −19° 30′ 25.1″ | 7.54 | 169 | G0V | 1.191 | 1.376 | 6058 | 0.309 | 5.420 | 2 |
Eta2 Hydri | Hydrus | 01h 54m 56.13s | −67° 38′ 50.3″ | 4.70 | 219 | G8.5III | 1.910 | 12.997 | 4975 | −0.212 | 1.245 | 1 |
HD 11964 | Cetus | 01h 57m 09.61s | −10° 14′ 32.7″ | 6.42 | 107 | G5IV | 1.125 | 0.966 | 5522 | 0.166 | 9.561 | 2 |
WASP-41 | Perseus | 01h 57m 13.79s | +49° 00′ 01.7″ | 11.60 | 579 | G8V | 0.952 | 1.008 | 5437 | −0.079 | 6.378 | 1 |
HD 12661 | Aries | 02h 04m 34.29s | +25° 24′ 51.5″ | 7.44 | 114 | G6V | 1.068 | 1.116 | 5742 | 0.293 | 7.051 | 2 |
Alpha Arietis | Aries | 02h 07m 10.41s | +23° 27′ 44.7″ | 2.00 | 66 | K2III | 1.498 | 13.911 | 4553 | −0.087 | 5.955 | 1 |
Gliese 86 | Eridanus | 02h 10m 25.93s | −50° 49′ 25.4″ | 6.17 | 35 | K1V | 0.801 | 0.855 | 5350 | −0.236 | 2.031 | 1 |
HD 13931 | Andromeda | 02h 16m 47.38s | +43° 46′ 22.8″ | 7.60 | 144 | G0V | 1.025 | 1.231 | 5829 | 0.029 | 8.368 | 1 |
HD 15082 | Andromeda | 02h 26m 51.06s | +37° 33′ 01.7″ | 8.32 | 377 | kA5hA8mF4 | 1.495 | 1.444 | 7560 | 0.318 | 9.106 | 1 |
79 Ceti | Cetus | 02h 35m 19.93s | −03° 33′ 38.2″ | 6.78 | 127 | G5IV | 1.002 | 0.975 | 5533 | 0.220 | 7.764 | 1 |
30 Arietis B | Aries | 02h 36m 57.74s | +24° 38′ 53.0″ | 7.10 | 133 | F6V | 1.130 | 1.130 | 6424 | 0.072 | 0.907 | 1 |
HD 16417 | Fornax | 02h 36m 58.61s | −34° 34′ 40.7″ | 5.78 | 84 | G1V | 1.178 | 1.096 | 5936 | 0.189 | 4.320 | 1 |
HD 16175 | Perseus | 02h 37m 01.91s | +42° 03′ 45.5″ | 7.28 | 189 | G0IV | 1.350 | 1.866 | 5996 | 0.231 | 5.274 | 1 |
81 Ceti | Cetus | 02h 37m 41.80s | −03° 23′ 46.2″ | 5.66 | 302 | G5III | 2.423 | 11.081 | 5578 | −0.059 | 1.789 | 1 |
Iota Horologii | Horologium | 02h 42m 33.47s | −50° 48′ 01.1″ | 5.40 | 56 | G0V | 1.107 | 1.852 | 5997 | 0.255 | 3.629 | 1 |
HD 17092 | Perseus | 02h 46m 22.12s | +49° 39′ 11.1″ | 7.73 | 354 | K0III | 2.323 | 7.748 | 4651 | 0.183 | 1.720 | 1 |
HIP 12961 | Eridanus | 02h 46m 42.89s | −23° 05′ 11.8″ | 9.72 | 75 | M0V | 0.632 | 0.675 | 3961 | 0.244 | 3.750 | 1 |
HIP 13044 | Fornax | 02h 47m 37.44s | −36° 06′ 27.1″ | 9.94 | 19462 | F2III | 0.832 | 6.709 | 6025 | −2.086 | 12.106 | 1 |
HD 17156 | Cassiopeia | 02h 49m 44.49s | +71° 45′ 11.6″ | 8.18 | 245 | G0V | 1.205 | 1.469 | 6079 | 0.245 | 5.723 | 1 |
HIP 14810 | Aries | 03h 11m 14.23s | +21° 05′ 50.5″ | 8.51 | 174 | G5V | 0.989 | 1.024 | 5485 | 0.230 | 5.271 | 3 |
94 Ceti | Cetus | 03h 12m 46.44s | −01° 11′ 46.0″ | 5.06 | 74 | F8V | 1.353 | 0.805 | 5984 | 0.234 | 8.909 | 1 |
HAT-P-25 | Aries | 03h 13m 44.50s | +25° 11′ 50.7″ | 13.19 | 968 | G5V | 1.011 | 0.959 | 5501 | 0.308 | 3.187 | 1 |
HD 20367 | Aries | 03h 17m 40.05s | +31° 07′ 37.4″ | 6.41 | 87 | G0V | 1.044 | 1.209 | 5929 | 0.100 | 0.874 | 1 |
HD 20782 | Fornax | 03h 20m 03.58s | −28° 51′ 14.7″ | 7.38 | 116 | G2V | 0.964 | 1.018 | 5636 | −0.049 | 7.087 | 1 |
HD 20868 | Fornax | 03h 20m 42.69s | −33° 43′ 48.4″ | 10.15 | 151 | K3/K4IV | 0.775 | 0.787 | 4795 | 0.038 | 4.459 | 1 |
WASP-22 | Eridanus | 03h 31m 16.32s | −23° 49′ 10.9″ | 11.99 | 942 | G2.5V | 1.088 | 1.127 | 5978 | −0.016 | 1.883 | 1 |
Epsilon Eridani | Eridanus | 03h 32m 55.84s | −09° 27′ 29.7″ | 3.73 | 10 | K2V | 0.825 | 0.895 | 5116 | −0.109 | 0.657 | 1Predefinição:List fact |
HD 23127 | Reticulum | 03h 39m 23.64s | −60° 04′ 40.2″ | 8.58 | 322 | G2V | 1.131 | 1.047 | 5754 | 0.337 | 7.081 | 1 |
HD 23079 | Reticulum | 03h 39m 43.10s | −52° 54′ 57.0″ | 7.14 | 111 | G0V | 1.102 | 1.127 | 5848 | −0.240 | 6.535 | 1 |
HD 23596 | Perseus | 03h 48m 00.37s | +40° 31′ 50.3″ | 7.24 | 164 | F8V | 1.268 | 1.604 | 5888 | 0.322 | 6.891 | 1 |
HD 24040 | Taurus | 03h 50m 22.97s | +17° 28′ 34.9″ | 7.52 | 152 | G0V | 1.177 | 1.436 | 5853 | 0.206 | 6.679 | 1 |
HD 24496 A | Taurus | 03h 54m 28.03s | +16° 36′ 57.8″ | 6.82 | 67 | G0V | 0.950 | 0.902 | 5572 | 0.009 | 4.034 | 1 |
HD 25171 | Reticulum | 03h 55m 49.44s | −65° 11′ 12.0″ | 7.78 | 179 | F8V | 1.086 | 1.179 | 6159 | −0.110 | 2.499 | 1 |
Epsilon Reticuli | Reticulum | 04h 16m 29.03s | −59° 18′ 07.8″ | 4.44 | 59 | K2IVa | 1.177 | 6.589 | 4749 | 0.196 | 7.150 | 1 |
HD 27894 | Reticulum | 04h 20m 47.05s | −59° 24′ 39.0″ | 9.42 | 143 | K2V | 0.750 | 0.840 | 4966 | 0.297 | 3.886 | 1 |
XO-3 | Camelopardalis | 04h 21m 52.70s | +57° 49′ 01.9″ | 9.91 | 841 | F5V | 1.213 | 1.377 | 6429 | −0.177 | 2.824 | 1 |
HD 28254 | Dorado | 04h 24m 50.71s | −50° 37′ 19.9″ | 7.71 | 178 | G5V | 1.060 | 1.103 | 5724 | 0.360 | 2.011 | 1 |
HAT-P-15 | Perseus | 04h 24m 59.53s | +39° 27′ 38.3″ | 12.16 | 619 | G5V | 1.013 | 1.080 | 4758 | 0.220 | 7.782 | 1 |
HD 28185 | Eridanus | 04h 26m 26.32s | −10° 33′ 02.9″ | 7.81 | 138 | G5V | 0.992 | 1.040 | 5482 | 0.238 | 5.363 | 1 |
Epsilon Tauri | Taurus | 04h 28m 37.00s | +19° 10′ 49.6″ | 3.54 | 147 | K0III | 2.723 | 13.672 | 4901 | 0.175 | 0.625 | 1 |
2M J044144 | Taurus | 04h 41m 44.90s | +23° 01′ 51.4″ | 16.52 | 455 | M8.5V | 0.021 | 0.078 | 2599 | −0.048 | 4.235 | 1 |
HD 30177 | Dorado | 04h 41m 54.37s | −58° 01′ 14.7″ | 8.41 | 172 | G8V | 0.946 | 1.116 | 5607 | 0.254 | 8.301 | 1 |
Gliese 176 | Taurus | 04h 42m 55.78s | +18° 57′ 29.4″ | 9.96 | 30 | M3V | 0.492 | 0.534 | 3895 | −0.111 | 4.393 | 1 |
HD 30562 | Eridanus | 04h 48m 36.39s | −05° 40′ 26.6″ | 5.77 | 86 | F8V | 1.219 | 1.637 | 5861 | 0.243 | 4.003 | 1 |
Gliese 179 | Orion | 04h 52m 05.73s | +06° 28′ 35.5″ | 11.96 | 40 | M4V | 0.365 | 0.375 | 3372 | 0.299 | 1.347 | 1 |
HD 31253 | Orion | 04h 54m 43.65s | +12° 21′ 07.9″ | 7.13 | 164 | F8V | 1.229 | 1.705 | 5960 | 0.156 | 2.797 | 1 |
HD 33283 | Lepus | 05h 08m 01.01s | −26° 47′ 50.9″ | 8.05 | 307 | G3V | 1.239 | 1.200 | 5995 | 0.366 | 3.222 | 1 |
HD 32518 | Camelopardalis | 05h 09m 36.72s | +69° 38′ 21.8″ | 6.44 | 393 | K1III | 1.129 | 10.217 | 4583 | −0.154 | 5.829 | 1 |
HD 34445 | Orion | 05h 17m 40.98s | +07° 21′ 12.0″ | 7.32 | 152 | G0IV-V | 1.072 | 1.382 | 5836 | 0.139 | 8.456 | 1 |
HD 33564 | Camelopardalis | 05h 22m 33.53s | +79° 13′ 52.1″ | 5.09 | 68 | F6V | 1.251 | 1.111 | 6251 | −0.119 | 2.969 | 1 |
HD 290327 | Orion | 05h 23m 21.56s | −02° 16′ 39.4″ | 8.96 | 185 | G5IV | 0.901 | 1.765 | 5699 | −0.114 | 7.720 | 1 |
HD 38283 | Mensa | 05h 37m 02.02s | −73° 41′ 57.6″ | 6.70 | 125 | F9.5V | 1.085 | 1.187 | 5945 | −0.245 | 5.407 | 1 |
HD 37124 | Taurus | 05h 37m 02.49s | +20° 43′ 50.8″ | 7.68 | 110 | G4V | 0.830 | 0.824 | 5606 | −0.442 | 3.327 | 3 |
Pi Mensae | Mensa | 05h 37m 09.89s | −80° 28′ 08.8″ | 5.67 | 60 | G1IV | 1.123 | 2.086 | 5888 | 0.089 | 3.826 | 1 |
HD 37605 | Orion | 05h 40m 01.73s | +06° 03′ 38.1″ | 8.69 | 143 | K0V | 0.786 | 0.835 | 5230 | 0.388 | 10.712 | 1 |
HD 38529 | Orion | 05h 46m 34.91s | +01° 10′ 05.5″ | 5.94 | 128 | G4IV | 1.386 | 2.576 | 5697 | 0.313 | 5.092 | 1 |
Beta Pictoris | Pictor | 05h 47m 17.09s | −51° 03′ 59.5″ | 3.86 | 63 | A6V | 1.747 | 1.802 | 8052 | 0.051 | 0.012 | 1 |
HD 38801 | Orion | 05h 47m 59.18s | −08° 19′ 39.7″ | 8.26 | 296 | K0IV | 1.356 | 2.528 | 5222 | 0.255 | 4.673 | 1 |
HD 40307 | Pictor | 05h 54m 04.24s | −60° 01′ 24.5″ | 7.17 | 42 | K2.5V | 0.752 | 0.716 | 4977 | −0.308 | 1.198 | 6 |
HD 41004 A | Pictor | 05h 59m 49.65s | −48° 14′ 22.9″ | 8.65 | 133 | K1V | 0.722 | 0.719 | 5035 | −0.091 | 1.636 | 1 |
HD 40979 | Auriga | 06h 04m 29.94s | +44° 15′ 37.6″ | 6.74 | 108 | F8V | 1.098 | 1.208 | 5929 | 0.194 | 1.485 | 1 |
HD 43197 | Canis Major | 06h 13m 35.66s | −29° 53′ 50.2″ | 8.95 | 184 | G9V | 0.956 | 1.001 | 5287 | 0.400 | 6.017 | 1 |
HD 43691 | Auriga | 06h 19m 34.68s | +41° 05′ 32.3″ | 8.03 | 262 | G0IV-V | 1.379 | 1.289 | 6199 | 0.277 | 2.810 | 1 |
HD 44219 | Monoceros | 06h 20m 14.32s | −10° 43′ 30.0″ | 7.71 | 164 | G5IV/V | 1.003 | 1.254 | 5634 | 0.027 | 4.103 | 1 |
HD 45364 | Canis Major | 06h 25m 38.48s | −31° 28′ 51.4″ | 8.07 | 107 | G8V | 0.815 | 0.759 | 5434 | −0.166 | 7.546 | 2 |
HD 45350 | Auriga | 06h 28m 45.71s | +38° 57′ 46.7″ | 7.88 | 159 | G5V | 1.018 | 1.265 | 5754 | 0.291 | 5.588 | 1 |
HD 45652 | Monoceros | 06h 29m 13.19s | +10° 56′ 02.0″ | 8.13 | 112 | K0V | 0.855 | 0.895 | 5312 | 0.287 | 4.920 | 1 |
6 Lyncis | Lynx | 06h 30m 47.11s | +58° 09′ 45.5″ | 5.88 | 182 | K0III-IV | 1.688 | 5.152 | 4978 | −0.127 | 2.308 | 1 |
HD 46375 | Monoceros | 06h 33m 12.62s | +05° 27′ 46.5″ | 7.84 | 114 | K1IV | 1.477 | 1.020 | 5199 | 0.235 | 4.956 | 1 |
HD 47186 | Canis Major | 06h 36m 08.79s | −27° 37′ 20.3″ | 7.79 | 129 | G6V | 0.991 | 0.968 | 5675 | 0.228 | 4.437 | 2 |
HD 47536 | Canis Major | 06h 37m 47.62s | −32° 20′ 23.0″ | 5.26 | 402 | K1III | 0.944 | 23.469 | 4379 | −0.684 | 9.328 | 2 |
HD 48265 | Puppis | 06h 40m 01.73s | −48° 32′ 31.0″ | 8.07 | 279 | G5IV/V | 0.933 | 1.035 | 5686 | 0.167 | 8.596 | 1 |
COROT-12 | Monoceros | 06h 43m 03.76s | −01° 17′ 47.1″ | 15.52 | 3759 | G2V | 1.078 | 1.116 | 5676 | 0.161 | 6.350 | 1 |
WASP-35 | Gemini | 06h 48m 03.00s | +25° 43′ 18.5″ | 11.38 | 694 | G3V | 0.977 | 0.991 | 5723 | 0.038 | 5.241 | 1 |
COROT-1 | Monoceros | 06h 48m 19.17s | −03° 06′ 07.7″ | 13.57 | 1561 | G1V | 0.899 | 1.085 | 5799 | 0.194 | 3.373 | 1 |
COROT-13 | Monoceros | 06h 50m 53.07s | −05° 05′ 11.1″ | 15.04 | 4271 | G0V | 1.090 | 1.011 | 5946 | 0.009 | 1.640 | 1 |
HD 49674 | Auriga | 06h 51m 30.52s | +40° 52′ 03.9″ | 8.10 | 144 | G5V | 1.074 | 0.942 | 5482 | 0.250 | 2.379 | 1 |
HD 50499 | Puppis | 06h 52m 02.02s | −33° 54′ 56.0″ | 7.22 | 150 | G1IV | 1.274 | 1.377 | 5902 | 0.233 | 5.684 | 1 |
COROT-14 | Monoceros | 06h 53m 41.80s | −05° 32′ 09.7″ | 16.03 | 4363 | F9V | 1.133 | 1.212 | 6035 | 0.054 | 0.633 | 1 |
HD 50554 | Gemini | 06h 54m 42.83s | +24° 14′ 44.0″ | 6.86 | 98 | F8V | 1.044 | 1.113 | 5902 | −0.067 | 4.579 | 1 |
COROT-7 | Monoceros | 06h 56m 07.94s | +08° 14′ 08.6″ | 11.66 | 465 | K0V | 0.926 | 0.866 | 5275 | 0.028 | 1.479 | 2 |
COROT-5 | Monoceros | 06h 58m 42.72s | −02° 29′ 30.0″ | 14.01 | 4014 | F9V | 0.998 | 1.186 | 6102 | −0.246 | 6.923 | 1 |
HD 52265 | Monoceros | 07h 00m 18.04s | −05° 22′ 01.8″ | 6.30 | 94 | G0V | 1.204 | 1.249 | 6025 | 0.106 | 4.878 | 1 |
HAT-P-24 | Gemini | 07h 15m 18.02s | +14° 15′ 45.4″ | 11.82 | 997 | F8V | 1.191 | 1.317 | 6373 | −0.160 | 2.778 | 1 |
COROT-4 | Monoceros | 07h 18m 15.24s | −03° 02′ 04.4″ | 13.67 | 3602 | F0V | 1.098 | 1.154 | 6193 | −0.003 | 1.032 | 1 |
HAT-P-9 | Auriga | 07h 20m 40.48s | +37° 08′ 26.2″ | 12.35 | 1571 | F7V | 1.277 | 1.322 | 6344 | 0.122 | 6.376 | 1 |
XO-4 | Lynx | 07h 21m 33.41s | +58° 16′ 04.5″ | 10.65 | 957 | F5V | 1.320 | 1.554 | 5696 | −0.040 | 2.089 | 1 |
HAT-P-20 | Gemini | 07h 27m 39.95s | +24° 20′ 11.4″ | 11.34 | 227 | K7V | 0.760 | 0.690 | 4595 | 0.355 | 6.711 | 1 |
HD 59686 | Gemini | 07h 31m 48.40s | +17° 05′ 09.8″ | 5.45 | 316 | K2III | 1.875 | 11.621 | 4987 | 0.280 | 2.345 | 1 |
HD 60532 | Puppis | 07h 34m 03.18s | −22° 17′ 45.8″ | 4.46 | 83 | F6IV-V | 1.444 | 2.520 | 6095 | −0.259 | 2.671 | 2 |
NGC 2423-3 | Puppis | 07h 37m 09.24s | −13° 54′ 24.0″ | 9.45 | 2499 | G9IV-V | 2.432 | 6.712 | 5387 | 0.144 | 0.752 | 1 |
HD 63454 | Chamaeleon | 07h 39m 21.85s | −78° 16′ 44.3″ | 9.37 | 113 | K3Vk | 0.812 | 0.776 | 4731 | 0.107 | 0.997 | 1 |
Pollux | Gemini | 07h 45m 18.95s | +28° 01′ 34.3″ | 1.15 | 34 | K0IIIb | 1.863 | 8.819 | 4666 | 0.194 | 8.784 | 1 |
XO-5 | Lynx | 07h 46m 51.60s | +39° 05′ 41.1″ | 12.13 | 881 | G8V | 0.879 | 1.065 | 5510 | 0.180 | 8.488 | 1 |
HD 63765 | Carina | 07h 47m 49.72s | −54° 15′ 50.9″ | 8.10 | 108 | G9V | 0.864 | 0.817 | 5223 | −0.159 | 4.541 | 1 |
XO-2 | Lynx | 07h 48m 06.47s | +50° 13′ 33.0″ | 11.25 | 485 | K0V | 0.977 | 0.965 | 5336 | 0.448 | 1.884 | 1 |
HD 65216 | Carina | 07h 53m 41.32s | −63° 38′ 50.4″ | 7.98 | 116 | G5V | 0.921 | 0.964 | 5533 | −0.117 | 5.720 | 1 |
HD 66428 | Monoceros | 08h 03m 28.67s | −01° 09′ 45.8″ | 8.01 | 179 | G5IV | 1.145 | 1.205 | 5752 | 0.306 | 5.562 | 1 |
GJ 3483 | Volans | 08h 06m 53.74s | −66° 18′ 16.7″ | 13.70 | 63 | DQ D | 0.616 | 0.007 | 14641 | N/A | 7.698 | 1 |
WASP-51 | Hydra | 08h 15m 47.98s | +05° 50′ 12.3″ | 10.36 | 932 | F7IV | 1.199 | 1.277 | 6247 | −0.077 | 6.762 | 1 |
HD 68988 | Ursa Major | 08h 18m 22.17s | +61° 27′ 38.6″ | 8.21 | 178 | G0V | 1.186 | 1.136 | 5767 | 0.236 | 6.779 | 1 |
HD 69830 | Puppis | 08h 18m 23.95s | −12° 37′ 55.8″ | 5.95 | 41 | K0V | 0.856 | 0.895 | 5385 | −0.045 | 7.446 | 3 |
HD 70642 | Puppis | 08h 21m 28.14s | −39° 42′ 19.5″ | 7.18 | 92 | G5V | 1.023 | 0.840 | 5533 | 0.155 | 3.875 | 1 |
HD 70573 | Hydra | 08h 22m 49.95s | +01° 51′ 33.6″ | 8.70 | 149 | G1.5V | 1.012 | 0.981 | 5737 | −0.178 | 0.101 | 1 |
HD 72659 | Hydra | 08h 34m 03.19s | −01° 34′ 05.6″ | 7.48 | 163 | G0V | 0.953 | 1.433 | 5821 | −0.144 | 4.422 | 1 |
HD 73267 | Pyxis | 08h 36m 17.78s | −34° 27′ 35.9″ | 8.89 | 177 | K0V | 0.893 | 1.043 | 5317 | 0.035 | 7.355 | 1 |
HD 73256 | Pyxis | 08h 36m 23.02s | −30° 02′ 15.5″ | 8.08 | 123 | G8V | 1.236 | 0.897 | 5321 | 0.290 | 0.827 | 1 |
HD 73526 | Vela | 08h 37m 16.48s | −41° 19′ 08.8″ | 9.00 | 328 | G6V | 1.020 | 1.494 | 5470 | 0.278 | 5.589 | 2 |
HD 73534 | Cancer | 08h 39m 15.80s | +12° 57′ 37.4″ | 8.24 | 264 | G5IV | 1.290 | 2.654 | 4952 | 0.164 | 7.785 | 1 |
HAT-P-13 | Ursa Major | 08h 39m 31.81s | +47° 21′ 07.3″ | 10.42 | 696 | G4IV | 1.220 | 1.561 | 5638 | 0.433 | 5.031 | 1 |
4 Ursae Majoris | Ursa Major | 08h 40m 12.82s | +64° 19′ 40.6″ | 5.79 | 256 | K1III | 1.234 | 16.786 | 4415 | −0.255 | 4.604 | 1 |
Gliese 317 | Pyxis | 08h 40m 59.21s | −23° 27′ 22.6″ | 12.98 | 30 | M3.5V | 0.243 | 0.302 | 3192 | −0.227 | 7.341 | 1 |
HD 74156 | Hydra | 08h 42m 25.12s | +04° 34′ 41.2″ | 7.61 | 210 | G0IV | 1.236 | 1.581 | 6039 | 0.134 | 7.375 | 2 |
HD 75289 | Vela | 08h 47m 40.39s | −41° 44′ 12.5″ | 6.36 | 95 | G0V | 1.045 | 1.255 | 6011 | 0.289 | 4.956 | 1 |
55 Cancri | Cancer | 08h 52m 35.81s | +28° 19′ 50.9″ | 5.95 | 40 | G8V | 1.026 | 0.887 | 5217 | 0.290 | 5.543 | 5 |
HD 75898 | Lynx | 08h 53m 50.81s | +33° 03′ 24.5″ | 8.04 | 247 | G0IV | 1.279 | 1.604 | 6021 | 0.266 | 3.844 | 1 |
HD 76700 | Volans | 08h 53m 55.52s | −66° 48′ 03.6″ | 8.12 | 197 | G6V | 0.999 | 1.326 | 5458 | 0.138 | 4.512 | 1 |
WASP-13 | Lynx | 09h 20m 24.71s | +33° 52′ 58.0″ | 10.42 | 509 | G1V | 1.144 | 1.097 | 5826 | 0.002 | 2.759 | 1 |
HD 80606 | Ursa Major | 09h 22m 37.57s | +50° 36′ 13.4″ | 8.93 | 579 | G5V | 0.859 | 0.921 | 5370 | 0.428 | 7.633 | 1 |
HD 81040 | Leo | 09h 23m 47.09s | +20° 21′ 52.0″ | 7.71 | 108 | G2V | 0.958 | 0.952 | 5623 | −0.157 | 4.178 | 1 |
